Usage Statistics for windstormcreative.com

Summary Period: July 2010
Generated 01-Aug-2010 02:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13180
Total Files 4691
Total Pages 9774
Total Visits 3990
Total KBytes 22853
Total Unique Sites 767
Total Unique URLs 171
Total Unique Referrers 181
Total Unique User Agents 278
. Avg Max
Hits per Hour 17 218
Hits per Day 425 876
Files per Day 151 461
Pages per Day 315 629
Visits per Day 128 228
KBytes per Day 737 2145
Hits by Response Code
Undefined response code 5
Code 200 - OK 4691
Code 206 - Partial Content 2017
Code 301 - Moved Permanently 17
Code 304 - Not Modified 195
Code 400 - Bad Request 101
Code 404 - Not Found 6102
Code 405 - Method Not Allowed 51
Code 501 - Not Implemented 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 350 2.66% 76 1.62% 277 2.83% 146 3.66% 105 13.69% 597 2.61%
2 569 4.32% 314 6.69% 482 4.93% 228 5.71% 121 15.78% 1311 5.74%
3 466 3.54% 166 3.54% 363 3.71% 145 3.63% 103 13.43% 984 4.31%
4 324 2.46% 51 1.09% 250 2.56% 71 1.78% 75 9.78% 456 2.00%
5 215 1.63% 66 1.41% 136 1.39% 78 1.95% 83 10.82% 787 3.44%
6 312 2.37% 109 2.32% 201 2.06% 118 2.96% 91 11.86% 1080 4.73%
7 247 1.87% 64 1.36% 169 1.73% 92 2.31% 88 11.47% 460 2.01%
8 369 2.80% 90 1.92% 274 2.80% 116 2.91% 88 11.47% 309 1.35%
9 383 2.91% 246 5.24% 299 3.06% 144 3.61% 85 11.08% 321 1.40%
10 201 1.53% 77 1.64% 133 1.36% 80 2.01% 79 10.30% 311 1.36%
11 416 3.16% 236 5.03% 325 3.33% 182 4.56% 101 13.17% 347 1.52%
12 600 4.55% 187 3.99% 484 4.95% 155 3.88% 89 11.60% 441 1.93%
13 323 2.45% 139 2.96% 219 2.24% 159 3.98% 97 12.65% 394 1.73%
14 353 2.68% 57 1.22% 264 2.70% 114 2.86% 96 12.52% 476 2.08%
15 693 5.26% 415 8.85% 514 5.26% 206 5.16% 92 11.99% 647 2.83%
16 316 2.40% 127 2.71% 224 2.29% 106 2.66% 105 13.69% 548 2.40%
17 681 5.17% 461 9.83% 590 6.04% 184 4.61% 97 12.65% 658 2.88%
18 381 2.89% 187 3.99% 323 3.30% 134 3.36% 81 10.56% 350 1.53%
19 388 2.94% 208 4.43% 293 3.00% 164 4.11% 91 11.86% 583 2.55%
20 347 2.63% 223 4.75% 278 2.84% 144 3.61% 78 10.17% 293 1.28%
21 546 4.14% 271 5.78% 453 4.63% 191 4.79% 96 12.52% 1464 6.40%
22 876 6.65% 221 4.71% 629 6.44% 216 5.41% 107 13.95% 885 3.87%
23 322 2.44% 83 1.77% 230 2.35% 138 3.46% 94 12.26% 329 1.44%
24 265 2.01% 32 0.68% 193 1.97% 71 1.78% 70 9.13% 360 1.57%
25 461 3.50% 35 0.75% 226 2.31% 60 1.50% 59 7.69% 727 3.18%
26 408 3.10% 76 1.62% 159 1.63% 85 2.13% 68 8.87% 1639 7.17%
27 806 6.12% 106 2.26% 615 6.29% 96 2.41% 82 10.69% 1203 5.27%
28 293 2.22% 114 2.43% 183 1.87% 84 2.11% 74 9.65% 627 2.74%
29 329 2.50% 110 2.34% 219 2.24% 81 2.03% 68 8.87% 1149 5.03%
30 389 2.95% 94 2.00% 293 3.00% 112 2.81% 78 10.17% 2145 9.39%
31 551 4.18% 50 1.07% 476 4.87% 103 2.58% 75 9.78% 973 4.26%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 531 4.03% 7 234 4.99% 14 441 4.51% 35 1077 4.71%
1 18 578 4.39% 6 197 4.20% 14 449 4.59% 19 581 2.54%
2 19 593 4.50% 6 194 4.14% 13 407 4.16% 23 726 3.18%
3 15 495 3.76% 4 151 3.22% 12 402 4.11% 20 630 2.76%
4 17 529 4.01% 6 188 4.01% 14 436 4.46% 55 1701 7.44%
5 14 450 3.41% 6 210 4.48% 11 352 3.60% 56 1721 7.53%
6 16 525 3.98% 7 228 4.86% 13 428 4.38% 59 1831 8.01%
7 26 818 6.21% 7 244 5.20% 23 732 7.49% 24 752 3.29%
8 21 664 5.04% 7 224 4.78% 12 401 4.10% 28 882 3.86%
9 22 704 5.34% 7 238 5.07% 12 400 4.09% 37 1149 5.03%
10 19 607 4.61% 6 188 4.01% 16 512 5.24% 19 584 2.56%
11 15 491 3.73% 8 277 5.90% 12 400 4.09% 21 639 2.80%
12 14 464 3.52% 5 185 3.94% 11 362 3.70% 17 531 2.32%
13 17 555 4.21% 5 177 3.77% 13 407 4.16% 25 784 3.43%
14 15 476 3.61% 5 183 3.90% 10 321 3.28% 44 1352 5.92%
15 17 554 4.20% 4 151 3.22% 9 282 2.89% 22 686 3.00%
16 16 518 3.93% 5 165 3.52% 9 299 3.06% 28 870 3.81%
17 13 406 3.08% 5 160 3.41% 9 280 2.86% 44 1375 6.02%
18 15 469 3.56% 5 156 3.33% 10 311 3.18% 27 848 3.71%
19 20 638 4.84% 6 209 4.46% 17 536 5.48% 32 1007 4.41%
20 16 497 3.77% 5 165 3.52% 12 393 4.02% 26 809 3.54%
21 16 502 3.81% 6 203 4.33% 11 342 3.50% 25 763 3.34%
22 14 456 3.46% 6 200 4.26% 9 309 3.16% 22 675 2.95%
23 21 660 5.01% 5 164 3.50% 18 572 5.85% 28 880 3.85%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 5935 45.03% 2769 12.12% /
2 143 1.08% 5 0.02% /blnk.gif
3 70 0.53% 614 2.69% /webalizer/
4 23 0.17% 112 0.49% /modlogan/
5 20 0.15% 8 0.04% /modlogan/modlogan.css
6 17 0.13% 124 0.54% /modlogan/m_usage_201007_001_002.html
7 11 0.08% 2 0.01% /icons/back.gif
8 11 0.08% 1 0.01% /icons/blank.gif
9 11 0.08% 10 0.04% /icons/compressed.gif
10 11 0.08% 2 0.01% /icons/folder.gif
11 11 0.08% 33 0.15% /modlogan/m_usage_200910_000_000.html
12 10 0.08% 3 0.01% /icons/image2.gif
13 10 0.08% 2 0.01% /icons/sound2.gif
14 10 0.08% 2 0.01% /icons/text.gif
15 9 0.07% 1017 4.45% /webalizer/usage_201007.html
16 8 0.06% 954 4.18% /webalizer/usage_200910.html
17 7 0.05% 22 0.09% /modlogan/m_usage_201001_001_004.html
18 7 0.05% 18 0.08% /modlogan/m_usage_201002_000_000.html
19 7 0.05% 21 0.09% /modlogan/m_usage_201003_000_000.html
20 7 0.05% 891 3.90% /webalizer/usage_200912.html
21 7 0.05% 630 2.76% /webalizer/usage_201005.html
22 6 0.05% 45 0.20% /modlogan/m_usage_200910_001_001.html
23 6 0.05% 38 0.16% /modlogan/m_usage_200910_001_002.html
24 6 0.05% 31 0.13% /modlogan/m_usage_200910_002_003.html
25 6 0.05% 18 0.08% /modlogan/m_usage_200912_000_000.html
26 6 0.05% 18 0.08% /modlogan/m_usage_201001_000_000.html
27 6 0.05% 34 0.15% /modlogan/m_usage_201002_001_001.html
28 6 0.05% 18 0.08% /modlogan/m_usage_201004_000_000.html
29 6 0.05% 754 3.30% /webalizer/usage_200911.html
30 6 0.05% 776 3.39% /webalizer/usage_201001.html

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 5935 45.03% 2769 12.12% /
2 9 0.07% 1017 4.45% /webalizer/usage_201007.html
3 8 0.06% 954 4.18% /webalizer/usage_200910.html
4 7 0.05% 891 3.90% /webalizer/usage_200912.html
5 6 0.05% 776 3.39% /webalizer/usage_201001.html
6 6 0.05% 762 3.34% /webalizer/usage_201003.html
7 6 0.05% 754 3.30% /webalizer/usage_200911.html
8 6 0.05% 745 3.26% /webalizer/usage_201002.html
9 7 0.05% 630 2.76% /webalizer/usage_201005.html
10 5 0.04% 622 2.72% /webalizer/usage_201004.html

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 5935 45.03% 2007 93.00% /
2 70 0.53% 21 0.97% /webalizer/
3 17 0.13% 14 0.65% /modlogan/m_usage_201007_001_002.html
4 23 0.17% 12 0.56% /modlogan/
5 9 0.07% 8 0.37% /webalizer/usage_201007.html
6 11 0.08% 6 0.28% /modlogan/m_usage_200910_000_000.html
7 4 0.03% 4 0.19% /modlogan/m_usage_201004_001_002.html
8 4 0.03% 4 0.19% /modlogan/m_usage_201004_003_002.html
9 4 0.03% 4 0.19% /modlogan/m_usage_201004_004_004.html
10 7 0.05% 3 0.14% /modlogan/m_usage_201001_001_004.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 5935 45.03% 2000 92.51% /
2 70 0.53% 22 1.02% /webalizer/
3 23 0.17% 14 0.65% /modlogan/
4 17 0.13% 14 0.65% /modlogan/m_usage_201007_001_002.html
5 9 0.07% 7 0.32% /webalizer/usage_201007.html
6 11 0.08% 6 0.28% /modlogan/m_usage_200910_000_000.html
7 5 0.04% 5 0.23% /modlogan/m_usage_201005_004_001.html
8 8 0.06% 5 0.23% /webalizer/usage_200910.html
9 5 0.04% 4 0.19% /modlogan/m_usage_201001_004_004.html
10 4 0.03% 4 0.19% /modlogan/m_usage_201004_001_002.html

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 1160 8.80% 483 10.30% 7281 31.86% 105 2.63% crawl6.dotnetdotcom.org
2 551 4.18% 551 11.75% 640 2.80% 172 4.31% 178553.ds.nac.net
3 521 3.95% 521 11.11% 272 1.19% 157 3.93% zestservers.com
4 500 3.79% 500 10.66% 261 1.14% 4 0.10% 74-115-6-56.anchorfree.com
5 483 3.66% 483 10.30% 252 1.10% 163 4.09% 221043.ds.nac.net
6 478 3.63% 8 0.17% 705 3.09% 261 6.54% spider14.yandex.ru
7 424 3.22% 424 9.04% 0 0.00% 129 3.23% nat07.lluga.net
8 387 2.94% 387 8.25% 202 0.88% 147 3.68% plesk4.amhosting.com
9 326 2.47% 326 6.95% 579 2.53% 155 3.88% 616817.ds.nac.net
10 302 2.29% 302 6.44% 158 0.69% 147 3.68% 204.14.110.100
11 240 1.82% 31 0.66% 416 1.82% 155 3.88% b3091111.crawl.yahoo.net
12 200 1.52% 200 4.26% 104 0.46% 2 0.05% host4.volti.com
13 200 1.52% 200 4.26% 104 0.46% 2 0.05% public
14 165 1.25% 0 0.00% 249 1.09% 0 0.00% 93.153.215.26
15 163 1.24% 0 0.00% 244 1.07% 0 0.00% 58.42.245.66
16 159 1.21% 0 0.00% 240 1.05% 0 0.00% static-71-185-194-5.phlapa.fios.verizon.net
17 157 1.19% 157 3.35% 587 2.57% 114 2.86% 647760.ds.nac.net
18 142 1.08% 20 0.43% 423 1.85% 85 2.13% crawl-66-249-71-145.googlebot.com
19 120 0.91% 120 2.56% 63 0.27% 1 0.03% 158-1-134-95.pool.ukrtel.net
20 116 0.88% 70 1.49% 1016 4.45% 1 0.03% 38.111.147.83
21 100 0.76% 0 0.00% 112 0.49% 0 0.00% 109.86.108.184
22 100 0.76% 100 2.13% 52 0.23% 1 0.03% 173-203-97-221.static.cloud-ips.com
23 100 0.76% 100 2.13% 52 0.23% 1 0.03% 200.238.83.49
24 100 0.76% 0 0.00% 149 0.65% 0 0.00% 58.60.146.4
25 100 0.76% 100 2.13% 52 0.23% 1 0.03% 74-115-6-57.anchorfree.com
26 100 0.76% 100 2.13% 52 0.23% 1 0.03% a4.pantarhei.ba.cust.gts.sk
27 98 0.74% 0 0.00% 0 0.00% 1 0.03% paris188.server4you.de
28 92 0.70% 92 1.96% 48 0.21% 2 0.05% 248-156-134-95.pool.ukrtel.net
29 90 0.68% 60 1.28% 77 0.34% 15 0.38% sticker00.yandex.ru
30 81 0.61% 0 0.00% 122 0.53% 1 0.03% hm2875.locaweb.com.br

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1160 8.80% 483 10.30% 7281 31.86% 105 2.63% crawl6.dotnetdotcom.org
2 116 0.88% 70 1.49% 1016 4.45% 1 0.03% 38.111.147.83
3 478 3.63% 8 0.17% 705 3.09% 261 6.54% spider14.yandex.ru
4 551 4.18% 551 11.75% 640 2.80% 172 4.31% 178553.ds.nac.net
5 157 1.19% 157 3.35% 587 2.57% 114 2.86% 647760.ds.nac.net
6 326 2.47% 326 6.95% 579 2.53% 155 3.88% 616817.ds.nac.net
7 142 1.08% 20 0.43% 423 1.85% 85 2.13% crawl-66-249-71-145.googlebot.com
8 240 1.82% 31 0.66% 416 1.82% 155 3.88% b3091111.crawl.yahoo.net
9 42 0.32% 18 0.38% 328 1.43% 19 0.48% b3091236.crawl.yahoo.net
10 521 3.95% 521 11.11% 272 1.19% 157 3.93% zestservers.com

Top 30 of 181 Total Referrers
# Hits Referrer
1 7780 59.03% - (Direct Request)
2 385 2.92% http://hairy-pussy.heopa.com/
3 307 2.33% http://roundandbrownreview.info/
4 282 2.14% http://milf-pussy.50milfs.com/
5 186 1.41% http://group-sex.hotnudegranny-review.com/
6 165 1.25% http://granny-porn.hotnudegranny-review.com/
7 157 1.19% http://get-him-back.7fog.com/blog/2010/01/pull_your_ex_back_get_your_ex_back_zxs96558l/
8 141 1.07% http://www.windstormcreative.com/
9 131 0.99% http://hair-regrowth-secrets.7fog.com/blog/tags/hair_loss_products
10 100 0.76% http://alkla.es/img/thumbs/news1582.html
11 100 0.76% http://beautylarimar.com/images/pics/comment2200.html
12 100 0.76% http://compuworldags.com/soporte/attachments/images/page2914.html
13 100 0.76% http://consultadental.es/themes/v2/icons/article2180.html
14 100 0.76% http://dellarki.com/inicio/wp-content/uploads/2008/page2822.html
15 100 0.76% http://fashionpcs.com/old/tpv/lib/article-189.html
16 100 0.76% http://hidrocalidos.com/simple/attachments/files/comment-2968.html
17 100 0.76% http://pamieshorticoles.com/lang/ca/text-1596.html
18 100 0.76% http://pamieshorticoles.com/lang/ca/text-3314.html
19 100 0.76% http://panterasdeaguascalientes.com/imagenes/thumbs/pics/index.html
20 100 0.76% http://publimix.es/ipop/icons/text-2096.html
21 100 0.76% http://rocroi.com/virttuo/images/pics/text-733.html
22 100 0.76% http://trauma-scope.com/Documentoss/flash/resource2858.html
23 77 0.58% http://nakedcelebscity.com/
24 75 0.57% http://sexy-nude-pornstars.pornstarsnudity.com/
25 74 0.56% http://indiamarketheals.co.cc/
26 63 0.48% http://seducing-milf-fuck-movies.50milfs.com/
27 62 0.47% http://grannyfuck.hotnudegranny-review.com/
28 62 0.47% http://www.collegegirls2010.com/free-college-orgy-pics/
29 58 0.44% http://deezernews.co.cc/
30 57 0.43% http://fast-shipping-in-usa-canada.co.cc/

Top 6 of 6 Total Search Strings
# Hits Search String
1 12 63.16% windstorm creative
2 2 10.53% windstorm creative .com
3 2 10.53% windstorm creative publisher
4 1 5.26% windstorm publishers
5 1 5.26% windstormcreative.com
6 1 5.26% www.windstormcreative.com

Top 15 of 278 Total User Agents
# Hits User Agent
1 2737 20.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2243 17.02% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 1159 8.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 604 4.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
5 473 3.59% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 424 3.22% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
7 337 2.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 222 1.68% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 214 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.3) G
10 204 1.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 200 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pam
12 166 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 116 0.88% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 116 0.88% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 113 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for July 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5685 43.13% 2256 48.09% 7112 31.12% US Commercial
2 3107 23.57% 2497 53.23% 3714 16.25% Network
3 1997 15.15% 1102 23.49% 3474 15.20% Unresolved/Unknown
4 1175 8.92% 488 10.40% 7290 31.90% Non-Profit Organization
5 605 4.59% 84 1.79% 822 3.60% Russian Federation
6 147 1.12% 47 1.00% 4 0.02% Germany
7 100 0.76% 100 2.13% 52 0.23% Slovak Republic
8 98 0.74% 8 0.17% 145 0.64% Brazil
9 71 0.54% 0 0.00% 101 0.44% Japan
10 59 0.45% 59 1.26% 31 0.13% Netherlands
11 39 0.30% 12 0.26% 33 0.15% Canada
12 17 0.13% 17 0.36% 7 0.03% Old style Arpanet (arpa)
13 12 0.09% 12 0.26% 6 0.03% Sweden
14 11 0.08% 4 0.09% 12 0.05% US Educational
15 7 0.05% 2 0.04% 8 0.04% Ireland
16 7 0.05% 3 0.06% 8 0.03% Seychelles
17 6 0.05% 2 0.04% 4 0.02% Portugal
18 5 0.04% 2 0.04% 2 0.01% US Government
19 5 0.04% 2 0.04% 1 0.00% China
20 5 0.04% 2 0.04% 5 0.02% Colombia
21 4 0.03% 2 0.04% 4 0.02% Italy
22 3 0.02% 0 0.00% 5 0.02% France
23 3 0.02% 3 0.06% 2 0.01% Poland
24 2 0.02% 0 0.00% 3 0.01% Austria
25 2 0.02% 1 0.02% 1 0.00% India
26 2 0.02% 0 0.00% 3 0.01% New Zealand (Aotearoa)
27 2 0.02% 0 0.00% 3 0.01% Taiwan
28 1 0.01% 1 0.02% 1 0.00% Belgium
29 1 0.01% 1 0.02% 1 0.00% Cote D'Ivoire (Ivory Coast)
30 1 0.01% 0 0.00% 1 0.01% Indonesia


Generated by Webalizer Version 2.01