Usage Statistics for windstormcreative.com

Summary Period: May 2010
Generated 01-Jun-2010 02:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 29470
Total Files 18576
Total Pages 25556
Total Visits 6834
Total KBytes 34791
Total Unique Sites 903
Total Unique URLs 180
Total Unique Referrers 274
Total Unique User Agents 314
. Avg Max
Hits per Hour 39 607
Hits per Day 950 2599
Files per Day 599 2228
Pages per Day 824 2491
Visits per Day 220 376
KBytes per Day 1122 2441
Hits by Response Code
Undefined response code 3
Code 200 - OK 18576
Code 206 - Partial Content 1266
Code 301 - Moved Permanently 6
Code 304 - Not Modified 418
Code 400 - Bad Request 202
Code 404 - Not Found 8984
Code 405 - Method Not Allowed 14
Code 501 - Not Implemented 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 791 2.68% 384 2.07% 714 2.79% 209 3.06% 139 15.39% 1550 4.45%
2 529 1.80% 219 1.18% 464 1.82% 180 2.63% 126 13.95% 1487 4.27%
3 685 2.32% 272 1.46% 527 2.06% 214 3.13% 151 16.72% 652 1.87%
4 576 1.95% 273 1.47% 387 1.51% 198 2.90% 157 17.39% 759 2.18%
5 663 2.25% 205 1.10% 523 2.05% 223 3.26% 160 17.72% 1267 3.64%
6 667 2.26% 291 1.57% 449 1.76% 158 2.31% 138 15.28% 948 2.72%
7 705 2.39% 440 2.37% 598 2.34% 244 3.57% 154 17.05% 823 2.37%
8 687 2.33% 326 1.75% 589 2.30% 256 3.75% 141 15.61% 703 2.02%
9 655 2.22% 284 1.53% 572 2.24% 228 3.34% 154 17.05% 2441 7.02%
10 1037 3.52% 587 3.16% 910 3.56% 309 4.52% 156 17.28% 1889 5.43%
11 654 2.22% 266 1.43% 546 2.14% 240 3.51% 147 16.28% 1258 3.62%
12 846 2.87% 442 2.38% 724 2.83% 376 5.50% 181 20.04% 1107 3.18%
13 1821 6.18% 1444 7.77% 1699 6.65% 288 4.21% 162 17.94% 1534 4.41%
14 1905 6.46% 1659 8.93% 1817 7.11% 230 3.37% 143 15.84% 1228 3.53%
15 2599 8.82% 2228 11.99% 2491 9.75% 275 4.02% 156 17.28% 1981 5.69%
16 2417 8.20% 2056 11.07% 2281 8.93% 222 3.25% 156 17.28% 1756 5.05%
17 1455 4.94% 1151 6.20% 1316 5.15% 223 3.26% 156 17.28% 1568 4.51%
18 2441 8.28% 2170 11.68% 2302 9.01% 232 3.39% 144 15.95% 1517 4.36%
19 1336 4.53% 900 4.84% 1226 4.80% 209 3.06% 159 17.61% 1142 3.28%
20 386 1.31% 132 0.71% 318 1.24% 173 2.53% 134 14.84% 696 2.00%
21 755 2.56% 449 2.42% 415 1.62% 205 3.00% 137 15.17% 809 2.33%
22 721 2.45% 426 2.29% 643 2.52% 248 3.63% 193 21.37% 843 2.42%
23 658 2.23% 369 1.99% 560 2.19% 188 2.75% 140 15.50% 924 2.66%
24 1186 4.02% 831 4.47% 1024 4.01% 203 2.97% 151 16.72% 1106 3.18%
25 513 1.74% 252 1.36% 401 1.57% 186 2.72% 142 15.73% 762 2.19%
26 536 1.82% 280 1.51% 456 1.78% 176 2.58% 140 15.50% 649 1.87%
27 353 1.20% 71 0.38% 233 0.91% 185 2.71% 143 15.84% 702 2.02%
28 320 1.09% 32 0.17% 231 0.90% 201 2.94% 147 16.28% 609 1.75%
29 538 1.83% 42 0.23% 323 1.26% 196 2.87% 140 15.50% 826 2.37%
30 358 1.21% 40 0.22% 238 0.93% 180 2.63% 136 15.06% 561 1.61%
31 677 2.30% 55 0.30% 579 2.27% 204 2.99% 153 16.94% 696 2.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1215 4.12% 27 840 4.52% 32 995 3.89% 51 1596 4.59%
1 38 1180 4.00% 27 839 4.52% 30 941 3.68% 37 1148 3.30%
2 89 2772 9.41% 71 2210 11.90% 86 2686 10.51% 63 1947 5.60%
3 27 837 2.84% 12 389 2.09% 24 767 3.00% 28 878 2.52%
4 21 665 2.26% 10 334 1.80% 19 602 2.36% 39 1205 3.46%
5 31 978 3.32% 17 553 2.98% 28 893 3.49% 45 1396 4.01%
6 54 1681 5.70% 42 1311 7.06% 51 1610 6.30% 90 2786 8.01%
7 23 722 2.45% 12 401 2.16% 20 647 2.53% 50 1555 4.47%
8 53 1670 5.67% 39 1234 6.64% 51 1598 6.25% 81 2506 7.20%
9 30 939 3.19% 18 562 3.03% 27 855 3.35% 75 2329 6.69%
10 27 853 2.89% 15 482 2.59% 24 760 2.97% 51 1579 4.54%
11 38 1201 4.08% 24 765 4.12% 36 1117 4.37% 34 1064 3.06%
12 23 735 2.49% 7 223 1.20% 16 512 2.00% 28 857 2.46%
13 45 1419 4.82% 27 839 4.52% 37 1158 4.53% 50 1544 4.44%
14 35 1110 3.77% 16 512 2.76% 25 782 3.06% 47 1442 4.14%
15 51 1601 5.43% 31 973 5.24% 40 1256 4.91% 43 1341 3.85%
16 24 769 2.61% 8 257 1.38% 16 525 2.05% 43 1321 3.80%
17 41 1272 4.32% 24 771 4.15% 33 1044 4.09% 44 1349 3.88%
18 23 715 2.43% 8 261 1.41% 19 619 2.42% 23 708 2.04%
19 71 2205 7.48% 56 1764 9.50% 68 2109 8.25% 59 1842 5.29%
20 38 1190 4.04% 25 788 4.24% 34 1072 4.19% 32 980 2.82%
21 57 1769 6.00% 38 1196 6.44% 43 1362 5.33% 42 1314 3.78%
22 34 1072 3.64% 17 533 2.87% 28 896 3.51% 33 1025 2.95%
23 29 900 3.05% 17 539 2.90% 24 750 2.93% 35 1081 3.11%

Top 30 of 180 Total URLs
# Hits KBytes URL
1 18467 62.66% 9483 27.26% /
2 1093 3.71% 58 0.17% /blnk.gif
3 61 0.21% 254 0.73% /modlogan/
4 43 0.15% 131 0.38% /modlogan/m_usage_200910_000_000.html
5 38 0.13% 4313 12.40% /webalizer/usage_201005.html
6 31 0.11% 6 0.02% /modlogan/modlogan.css
7 27 0.09% 206 0.59% /webalizer/
8 15 0.05% 112 0.32% /modlogan/m_usage_201005_001_002.html
9 12 0.04% 1 0.00% /icons/blank.gif
10 12 0.04% 3 0.01% /icons/image2.gif
11 12 0.04% 2 0.01% /icons/sound2.gif
12 12 0.04% 2 0.01% /icons/text.gif
13 11 0.04% 2 0.01% /icons/back.gif
14 11 0.04% 10 0.03% /icons/compressed.gif
15 11 0.04% 2 0.01% /icons/folder.gif
16 9 0.03% 1146 3.29% /webalizer/usage_200912.html
17 8 0.03% 15 0.04% /modlogan/m_usage_201001_000_000.html
18 8 0.03% 905 2.60% /webalizer/usage_201001.html
19 7 0.02% 29 0.08% /modlogan/m_usage_200910_002_001.html
20 7 0.02% 15 0.04% /modlogan/m_usage_200911_000_000.html
21 7 0.02% 14 0.04% /modlogan/m_usage_201002_001_001.html
22 7 0.02% 835 2.40% /webalizer/usage_200910.html
23 7 0.02% 754 2.17% /webalizer/usage_200911.html
24 6 0.02% 45 0.13% /modlogan/m_usage_200910_001_001.html
25 6 0.02% 16 0.05% /modlogan/m_usage_200911_002_001.html
26 6 0.02% 15 0.04% /modlogan/m_usage_200911_003_001.html
27 6 0.02% 9 0.03% /modlogan/m_usage_200912_000_000.html
28 6 0.02% 9 0.03% /modlogan/m_usage_201002_002_001.html
29 5 0.02% 38 0.11% /modlogan/m_usage_200910_001_002.html
30 5 0.02% 12 0.04% /modlogan/m_usage_200910_004_001.html

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 18467 62.66% 9483 27.26% /
2 38 0.13% 4313 12.40% /webalizer/usage_201005.html
3 9 0.03% 1146 3.29% /webalizer/usage_200912.html
4 8 0.03% 905 2.60% /webalizer/usage_201001.html
5 7 0.02% 835 2.40% /webalizer/usage_200910.html
6 7 0.02% 754 2.17% /webalizer/usage_200911.html
7 5 0.02% 622 1.79% /webalizer/usage_201004.html
8 3 0.01% 381 1.10% /webalizer/usage_201003.html
9 4 0.01% 372 1.07% /webalizer/usage_201002.html
10 61 0.21% 254 0.73% /modlogan/

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 18467 62.66% 1338 83.00% /
2 38 0.13% 38 2.36% /webalizer/usage_201005.html
3 61 0.21% 26 1.61% /modlogan/
4 15 0.05% 12 0.74% /modlogan/m_usage_201005_001_002.html
5 27 0.09% 11 0.68% /webalizer/
6 43 0.15% 5 0.31% /modlogan/m_usage_200910_000_000.html
7 8 0.03% 5 0.31% /modlogan/m_usage_201001_000_000.html
8 7 0.02% 5 0.31% /modlogan/m_usage_201002_001_001.html
9 7 0.02% 4 0.25% /modlogan/m_usage_200911_000_000.html
10 6 0.02% 4 0.25% /modlogan/m_usage_200911_003_001.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 18467 62.66% 1335 82.66% /
2 38 0.13% 38 2.35% /webalizer/usage_201005.html
3 61 0.21% 19 1.18% /modlogan/
4 27 0.09% 15 0.93% /webalizer/
5 15 0.05% 12 0.74% /modlogan/m_usage_201005_001_002.html
6 43 0.15% 11 0.68% /modlogan/m_usage_200910_000_000.html
7 8 0.03% 6 0.37% /webalizer/usage_201001.html
8 5 0.02% 5 0.31% /webalizer/usage_201004.html
9 7 0.02% 4 0.25% /modlogan/m_usage_200910_002_001.html
10 7 0.02% 4 0.25% /modlogan/m_usage_200911_000_000.html

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 2376 8.06% 2376 12.79% 1241 3.57% 83 1.21% janspitse.xs4all.nl
2 961 3.26% 961 5.17% 502 1.44% 19 0.28% 188.92.77.14
3 952 3.23% 952 5.12% 497 1.43% 19 0.28% 188.92.77.16
4 952 3.23% 952 5.12% 497 1.43% 19 0.28% 188.92.77.18
5 950 3.22% 950 5.11% 496 1.43% 19 0.28% 188.92.77.13
6 948 3.22% 948 5.10% 495 1.42% 19 0.28% 188.92.77.19
7 943 3.20% 943 5.08% 493 1.42% 19 0.28% 188.92.77.17
8 942 3.20% 942 5.07% 492 1.41% 19 0.28% 188.92.77.15
9 942 3.20% 942 5.07% 492 1.41% 19 0.28% 188.92.77.21
10 941 3.19% 941 5.07% 492 1.41% 19 0.28% 188.92.77.20
11 762 2.59% 7 0.04% 1138 3.27% 523 7.65% spider14.yandex.ru
12 701 2.38% 701 3.77% 366 1.05% 7 0.10% 216.218.211.56
13 666 2.26% 199 1.07% 4482 12.88% 63 0.92% crawl6.dotnetdotcom.org
14 475 1.61% 475 2.56% 248 0.71% 42 0.61% zestservers.com
15 424 1.44% 424 2.28% 222 0.64% 16 0.23% 93.182.134.86
16 373 1.27% 373 2.01% 195 0.56% 14 0.20% 93.182.155.88
17 369 1.25% 369 1.99% 321 0.92% 51 0.75% 178553.ds.nac.net
18 324 1.10% 324 1.74% 169 0.49% 12 0.18% 5ed59c53.cable.ziggo.nl
19 300 1.02% 300 1.61% 157 0.45% 3 0.04% 216.155.138.214.choopa.net
20 293 0.99% 293 1.58% 281 0.81% 35 0.51% 221043.ds.nac.net
21 271 0.92% 38 0.20% 707 2.03% 166 2.43% b3090786.crawl.yahoo.net
22 256 0.87% 256 1.38% 134 0.38% 46 0.67% 204.14.110.100
23 255 0.87% 255 1.37% 1094 3.14% 63 0.92% 647760.ds.nac.net
24 250 0.85% 250 1.35% 14 0.04% 0 0.00% p579f8b29.dip.t-dialin.net
25 211 0.72% 211 1.14% 110 0.32% 38 0.56% plesk4.amhosting.com
26 200 0.68% 200 1.08% 104 0.30% 1 0.01% 209.107.217.11
27 200 0.68% 200 1.08% 104 0.30% 2 0.03% 209.107.217.12
28 200 0.68% 2 0.01% 1 0.00% 2 0.03% proxy01.dallasisd.org
29 181 0.61% 3 0.02% 270 0.78% 4 0.06% h-96-221.scoutjet.com
30 142 0.48% 142 0.76% 74 0.21% 45 0.66% venus.4dwebhosting.com

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 666 2.26% 199 1.07% 4482 12.88% 63 0.92% crawl6.dotnetdotcom.org
2 2376 8.06% 2376 12.79% 1241 3.57% 83 1.21% janspitse.xs4all.nl
3 762 2.59% 7 0.04% 1138 3.27% 523 7.65% spider14.yandex.ru
4 255 0.87% 255 1.37% 1094 3.14% 63 0.92% 647760.ds.nac.net
5 134 0.45% 134 0.72% 880 2.53% 52 0.76% 616817.ds.nac.net
6 59 0.20% 17 0.09% 736 2.12% 30 0.44% b3090946.crawl.yahoo.net
7 271 0.92% 38 0.20% 707 2.03% 166 2.43% b3090786.crawl.yahoo.net
8 961 3.26% 961 5.17% 502 1.44% 19 0.28% 188.92.77.14
9 952 3.23% 952 5.12% 497 1.43% 19 0.28% 188.92.77.16
10 952 3.23% 952 5.12% 497 1.43% 19 0.28% 188.92.77.18

Top 30 of 274 Total Referrers
# Hits Referrer
1 10283 34.89% - (Direct Request)
2 526 1.78% http://www.belke.cz.cc/maxisagil/epps/trabajo_final/INTRODUCCION.htm
3 456 1.55% http://www.mava.cz.cc/doireanne/garbagehopblues.html
4 449 1.52% http://big-breast-personals.andrelic.com/
5 449 1.52% http://car-meeting-new-york.baslog.com/
6 449 1.52% http://cheap-chattanooga-car-insurance.insurance-auto.net/
7 449 1.52% http://christian-teen-dating-advice.flowers-in.com/
8 449 1.52% http://date-ideas-mississauga.oemexcess.com/
9 449 1.52% http://free-date-sites.parkeybros.com/
10 449 1.52% http://free-online-dating-new-years.in3000.com/
11 449 1.52% http://harzer-szene-flirt-de.parkeybros.com/
12 449 1.52% http://is-selena-gomez-dating.v-cgw.com/
13 449 1.52% http://meet-young-people-online.provintech-intl.com/
14 449 1.52% http://oasis-meet-people.oemexcess.com/
15 449 1.52% http://personals-statesville-nc.templehillresort.com/
16 449 1.52% http://sf-date-ideas.citywidefundinginc.com/
17 449 1.52% http://singles-soirre.pointonesystems.com/
18 449 1.52% http://transexual-escort-personals-nashville.unclaimed-asset.com/
19 449 1.52% http://transgender-slave-personals.witchhunteronline.com/
20 449 1.52% http://trouble-making-relationships.genfireins.com/
21 449 1.52% http://walls-in-relationships.sloc10.com/
22 449 1.52% http://web-site-design-dating-templates.wisconsinsigns.com/
23 193 0.65% http://bigassparade.info/
24 160 0.54% http://roundandbrownreview.info/
25 155 0.53% http://www.bangbros-review.com/
26 153 0.52% http://www.please-bang-my-wife.net/
27 152 0.52% http://milf-hunter.hotnudegranny-review.com/
28 150 0.51% http://fully-naked-women.hotnudegranny-review.com/
29 148 0.50% http://www.windstormcreative.com/
30 142 0.48% http://reality-kings.50milfs.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 53.57% windstorm creative
2 4 14.29% www.windstormcreative.com
3 2 7.14% windstorm creative ltd
4 2 7.14% windstormcreative.com
5 1 3.57% creative web site titles
6 1 3.57% creative windstorms
7 1 3.57% windstorm creative press
8 1 3.57% windstorm publishing
9 1 3.57% winstorm creative

Top 15 of 314 Total User Agents
# Hits User Agent
1 8531 28.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 4547 15.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 3797 12.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2218 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 982 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 763 2.59% Yandex/1.01.001 (compatible; Win16; I)
7 665 2.26% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 665 2.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 602 2.04% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 309 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 300 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lou
12 248 0.84% Netscape 6.0; WinNT6.1
13 205 0.70% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 200 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aar
15 200 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://akk

Usage by Country for May 2010

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 11946 40.54% 11459 61.69% 7096 20.40% Unresolved/Unknown
2 8292 28.14% 1546 8.32% 11855 34.07% US Commercial
3 3616 12.27% 3008 16.19% 7461 21.44% Network
4 2700 9.16% 2700 14.53% 1411 4.05% Netherlands
5 1053 3.57% 140 0.75% 1444 4.15% Russian Federation
6 883 3.00% 209 1.13% 4496 12.92% Non-Profit Organization
7 315 1.07% 313 1.68% 166 0.48% Germany
8 127 0.43% 125 0.67% 68 0.20% Sweden
9 109 0.37% 104 0.56% 62 0.18% US Educational
10 100 0.34% 100 0.54% 52 0.15% Slovak Republic
11 80 0.27% 2 0.01% 119 0.34% Norway
12 68 0.23% 68 0.37% 245 0.70% Bahamas
13 45 0.15% 1 0.01% 67 0.19% Japan
14 25 0.08% 24 0.13% 14 0.04% Poland
15 24 0.08% 5 0.03% 31 0.09% Austria
16 11 0.04% 2 0.01% 11 0.03% Canada
17 9 0.03% 2 0.01% 11 0.03% Ireland
18 8 0.03% 4 0.02% 8 0.02% Seychelles
19 7 0.02% 3 0.02% 4 0.01% India
20 5 0.02% 2 0.01% 2 0.01% US Government
21 5 0.02% 5 0.03% 2 0.01% Old style Arpanet (arpa)
22 5 0.02% 1 0.01% 7 0.02% China
23 5 0.02% 2 0.01% 6 0.02% United Kingdom
24 5 0.02% 0 0.00% 8 0.02% United States
25 4 0.01% 2 0.01% 4 0.01% France
26 4 0.01% 3 0.02% 3 0.01% Mexico
27 3 0.01% 3 0.02% 127 0.36% Brazil
28 2 0.01% 1 0.01% 2 0.01% Australia
29 2 0.01% 0 0.00% 3 0.01% Estonia
30 2 0.01% 2 0.01% 1 0.00% Pakistan


Generated by Webalizer Version 2.01