Usage Statistics for windstormcreative.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:34 CST

Usage summary for windstormcreative.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 887 548 744 171 403 9868 1539 6704 4934 7983
Feb 2010 1366 1003 1216 231 1573 41507 6472 34053 28092 38271
Jan 2010 1233 827 1130 224 1478 43794 6955 35039 25665 38248
Dec 2009 934 646 849 213 1124 29706 6630 26343 20040 28955
Nov 2009 876 420 786 290 3133 29483 8711 23600 12612 26282
Oct 2009 887 252 759 252 989 23826 5057 15182 5051 17756
Totals 178184 35364 140921 96394 157495


Generated by Webalizer Version 2.01